vandebharath V/S other train timing fares
| Train | Time | Fare |
| Vandebharath T18 | 7 h 45 m | 1100 Rs 2150 Rs till kannur |
| Ernad Express Thiruvananthapuram Central Kasaragod | 12h 9m | |
| Parasuram Express Kazhakuttam Kasaragod | 13h 29m | |
| - Kerala Sampark Kranti Express Kochuveli Kasaragod | 9h 53m | |
| Netravati Express Thiruvananthapuram Central Kasaragod | 11h 53m | |
| Shri Ganganagar Weekly Express Kochuveli Kasaragod | 11h 3m | |
| Mumbai LTT Special Fare Summer Special Thiruvananthapuram Central Kasaragod | 11h | |
| Malabar Express Kazhakuttam Kasaragod | 13h 27m | 340 Rs 920 Rs 1730 Rs |
| Maveli Express Kochuveli Kasaragod | 11h 8m | 330 Rs 895 Rs 1770 Rs |
| Mangaluru Central Express Thiruvananthapuram Pettah Kasaragod | 12h 57m | 340 Rs 920 Rs |
| Mangaluru Jn. Antyodaya Express Kochuveli Kasaragod | 10h 3m | |
| RAJDHANI EXP | 9h 8m | 1770 Rs |
| KCVL ASR EXP | 9h 33m | |
| SAMPARK KRANTHI | 9 h 34m | |
| PORBANDAR EXP | 9 h 54m | |
| KCVL INDORE EXP | 9h 54m | 360 Rs 945 Rs |
| TEN JAM EXPRESS | 9h 54 m | |
| Kochuveli - Mumbai LTT Garib Rath Express (PT) | 10 h 03m | |
| KCVL YNRK EXP | 10h 3 m | 360 Rs 945 Rs |
| Kochuveli - Mumbai LTT SF Express (PT) | 10 h 29m | |
| TVC NZM EXPRESS | 10 h 59m | |
| NETHRAVATHI covid special | 10 h 55 m | 335 Rs 910 Rs 1210 Rs |
| TVC NZM EXP covid special | 8 h 59 m |
Comments
Post a Comment